| Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop |
| Showroom Location:Viet Nam, Indonesia, Thailand | Condition:New |
| Function:FILLING, Wrapping, Sealing | Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
| Packaging Type:Bags, Film, Pouch | Packaging Material:Plastic, Paper, Wood |
| Automatic Grade:Automatic | Driven Type:Mechanical |
| Voltage:220V 50/60Hz, 220V 50/60Hz | Place of Origin:Guangdong, China |
| Dimension(L*W*H):1340*1060*1700mm | Warranty:1 Year |
| Key Selling Points:Automatic | Marketing Type:Other |
| Machinery Test Report:Provided | Video outgoing-inspection:Provided |
| Warranty of core components:1 Year | Core Components:Motor, PLC, Gear |
| Production Capacity:60-100bag | Product name:Sunflower seeds sachet food packing machine small packing machine |
| Packing speed:60-100bags/min | Packing size:L50-200mm, W25-140mm |
| Max roll film size:300mm | Gross weight:300KG |
| Total power:1.2KW | Outside diameter:1340*1060*1700mm |
| Machine body:304 stainless steel | Service:Life Long Service |
| After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Viet Nam, Indonesia, Thailand, South Korea |
| After-sales Service Provided:Free spare parts, Video technical support, Online support | Certification:CE |
Technical Parameters:
| Model: | D-50 |
| Packing Weight: | 5-50Kg |
| Packing Speed: | 3-6 bags/min |
| Packing Accuracy: | ±0.3% |
| Filling Method: | Auger(s) |
| Metering Method: | Fill-By-Weight |
| HMI: | LCD Touch Screen |
| Control System: | PLC |
| Air Pressure: | 0.4-0.6Mpa |
| Air Consumption: | 1 m3/h |
| Weighing Mode: | Sensor |
| Frequency/Voltage: | AC Three-Phase 380V 50Hz/60Hz |
| Power: | 2.2kw |
| Dimensions: | 3000×1500×2500mm |
Features:
Replace Pump of Sachet Packaging Machine for Salt Bag Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| chapati flour mixer | 22 mm | 34 mm | 1.609 Inch | 40.869 Millimeter | 3.6 Inch | 90.5 Millimeter | ||||
| flour mixing machine 20kg | 75 mm | Lip | 7,000 rpm | 14.39 kg | ||||
| kitchenaid flour guard | 1.25 Inch | 31.75 Millimeter | 1.609 Inch | 40.869 Millimeter | 31171501 | 0.67 | ||||
| flour mixing machine for home price | 1.375 Inch | 34.925 Millimeter | 1.531 Inch | 38.9 Millimeter | 31171501 | 0.8 | ||||
| maida mixing machine price | 12.598 Inch | 320 Millimeter | 18.898 Inch | 480 Millimeter | 31171510 | 100.79 | ||||
| atta dough making machine | 2 Bolt Flange Block; 1-3/8" Bore; 3.9" Bolt Circle; 3-15/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-17/32" Length Thru Bore; Relubricatable; Singl | 2 Bolt Flange Block; 1-1/4" Bore; 3.6" Bolt Circle; 3-9/16" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball Bearing; 1-39/64" Length Thru Bore; Relubricatable; S | 1.25 Inch | 31.75 Millimeter | 0.03 | ||||
| chapati atta mixer | 0.3750 in | 24064 YMBW33W45AC3 | 1R22X26X16 | 0.5 mm | ||||
| flour mixing machine 2kg | 50mm | 90mm | 90mm | 0.3750 in | ||||
| flour kneading machine price | 0.67 | 12 mm | 11,9 kN | Oui/Yes | ||||
| best atta kneader | 70 mm | 90 mm | 31171504 | 34 mm | ||||
| grain mill attachment | 2 Bolt Flange Block; 1-1/4" Bore; 3.6" Bolt Circle; 3-9/16" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Ball Bearing; 1-39/64" Length Thru Bore; Relubricatable; S | 220 mm | 31411705 | 7000 r/min | ||||
Replacement Bearing of Sachet Packaging Machine for Salt Bag data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| atta mixing bowl | 140,000 mm | 210,000 mm | 22,000 mm | 22,000 mm | ||||
| cookwell instagrind service center | 139,7 mm | 307,975 mm | 93,662 mm | 885 kN | ||||
| kitchenaid flour guard | 34,925 mm | 85,725 mm | 30,162 mm | 23,812 mm | ||||
| flour mixing machine 20kg | 15 mm | Out/In | 34 mm | 12.8 kN | ||||
| kitchenaid flour mixer | 0.787 Inch | 20 Millimeter | 2.835 Inch | 72 Millimeter | 22,000 | 0.3 | ||||
| flour mill attachment for mixer grinder | 6.299 Inch | 160 Millimeter | 13.386 Inch | 340 Millimeter | 4.488 Inch | 114 Millimeter | 20MM Bore; 72MM Outside Diameter; 19MM Outer Race Diameter; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
| flour kneading machine price | 460 mm | 760 mm | 240 mm | 275 mm | ||||
| best atta kneader | 30 | 62 | 17.25 | 294 mm | ||||
| wheat mixer | 31171510 | 21 mm | 0.71 kg | IR9X12X16 / Suitable inner ring | ||||
| chapati atta mixer | 5 mm | 7,7 mm | 8 mm | Metric | ||||
| atta dough making machine | Epoxy | 250 | 88,9 | 23,812 mm | ||||
Customer Cases For Sachet Packaging Machine for Salt Bag For Factory In 2022 | |
|---|---|
| 1 | 5~25kg Cassava Starch weighing and filling machine (XFF-D) Sale In Egypt |
| 2 | Semi Automatic 25-999g Powder Weighing And Filling Machine Particle Filling Machine Process In Zimbabwe |
| 3 | Manual motor oil weigh filling machine/filler Sale In Sri Lanka |
| 4 | China Manufacturer Fully Automatic Valve Bag Filling and packing Machine with Best Quality Process In Morocco |
| 5 | Volume cup filler for granule filling machine For Sale Ethiopia |
| 6 | China Manufacturer Fully Automatic Valve Bag Filling and packing Machine with Best Quality Process In Argentina |
Customer Have Factory Case Of Sachet Packaging Machine for Salt Bag At 2021 | |
|---|---|
| 1 | Factory semi-automatic 18l bucket lube oil weighing filling machine For Sale Argentina |
| 2 | Volume cup filler for granule filling machine Process In Argentina |
| 3 | KEFAI Economy small dry powder weighing filling machine Process In Nigeria |
| 4 | High Quality Semi Automatic Gravimetric Auger Filling Machine/Powder Weighing and Filling Machine/Packing Machine Process In South Africa |
| 5 | 5~25kg Cassava Starch weighing and filling machine (XFF-D) Process In South Africa |
| 6 | High Quality Semi Automatic Gravimetric Auger Filling Machine/Powder Weighing and Filling Machine/Packing Machine For Sale Algeria |
Sachet Packaging Machine for Salt Bag Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Peanut Granule Cup Fill Weigh Seal Packing Machine | 1 Set | US$1656 | US$6648 |
| Ultrasonic Seal Weigh and Fill Machine Coffee | 1 Set | US$1223 | US$6511 |
| 100ml Hand Sanitizer Gel Alcohol Disinfectant Filling Machine | 1 Set | US$1950 | US$7028 |
| Semi Automatic Dry Protein Milk Spice Diet Powder Filling Machine | 1 Set | US$1097 | US$6735 |
| Semi Automatic Dry Fruit Maize Beans Corn Grain Rice Can Bag Weighing Filling Packing Machine | 1 Set | US$1566 | US$5363 |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved