Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Food & Beverage Shops |
Weight (KG):400 | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Thailand, Japan, Malaysia, Australia |
Condition:New | Function:FILLING, Wrapping, Labeling, Laminating, Sealing, SLITTING, Forming Bag, filling, sealing and bag outfeed |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles | Packaging Type:Stand-up Pouch, Bags, Film, Pouch |
Packaging Material:Plastic, Wood | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V/380V/110V/415V/240V |
Place of Origin:Guangdong, China | Dimension(L*W*H):L)1300*(W)960*(H)1150mm |
Warranty:1 Year, 24 Months | Key Selling Points:High-accuracy |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, PLC, Gear | Production Capacity:40bag/min, 50bag/min, 30bag/min |
After-sales Service Provided:Engineers available to service machinery overseas | Name:Vertical Packing Machine |
Packing material:Laminated Film or PE film | Usage:food and non food |
Packing speed:30-100bags/min | Machine type:liquid vertical packing machine |
Keyword:keyword:vertical form fill and seal equipment | Material:Stainless Steel 304/316 |
Description:
This filling machine is suitable for filling products with viscosity below 3000cP, such as honey, yogurt,milk, sesame oil, sesame paste and other liquids containing homogeneous soft particles that can flow. Taking 500g as an example, the speed is about 6-10s/bottle.It can work stably,precisely,and easy to clean.
Characteristics
1. Controlled by PLC, the frequency conversion in finitely variable speeds.
2 All 6 processes from spreading roll, Ampoule bottle making(forming), filling, sealing the end, printing serial numbers, cutting the end, cutting apart, controlled by programming.
3 The computer human interface has simple and clear operation.
4 The filling head don’t drop. Leak, riding bubbled and spill over.
5 All are made of high-quality stainless steel, accord with the standard GMP.
6 Mostly pneumatic components and Wirings adopt inward fittings.
7 Automatic and mechanical bottling, precise calculation and limited deflection.
8 Usage: Oral liquid, liquid, pesticide, perfume, cosmetics, etc.
9. Adopts Peristaltic pump as filling system.
Replace Pump of Ultrasonic Seal Weigh and Fill Machine Coffee Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 200 mm | 95 mm | 11,6 Kg | 67 mm | ||||
flour mixing machine 20kg | 140 mm | 90 mm | 96 mm | 70 mm | ||||
atta kneader machine price | 560 mm | 420 mm | 76 Kg | 70 | ||||
wheat mixing machine | 196 mm | 70 mm | 1.33 kg | [Steel] Steel | ||||
flour kneader | 4.13 Inch | 104.902 Millimeter | 3.937 Inch | 100 Millimeter | 18.16 | N/A | ||||
flour mixing machine 5 kg | 3-1/8 in | 0.465 | 9.588 | N/A | ||||
kitchenaid flour guard | 1.5 Inch | 38.1 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | ||||
atta mixing bowl | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.46 | N/A | ||||
maida mixing machine price | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | N/A | ||||
wheat mixer | 90 mm | 17.0000 in | 6000 RPM | X | ||||
flour mixing machine for home price | 7.7500 in | 196 | C3-Loose | 0.6 | ||||
flour kneading machine price | 130 mm | 60 mm | 50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | Non-expansion | ||||
chapati flour mixer | ABEC 1 | ISO P0 | Bearing | SNA206 | No | ||||
wheat flour mixing machine | No | 1880 kN | Two-Bolt Base | 7.7500 in |
Replacement Bearing of Ultrasonic Seal Weigh and Fill Machine Coffee data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 80 mm | 40 mm | 0,59 Kg | 1626 | ||||
wheat flour mixing machine | 42 mm | 22 mm | 0,176 Kg | Non-Expansion Bearing (Fixed) | ||||
kitchenaid flour mixer | 4.125 Inch | 104.775 Millimeter | ABEC 1 | ISO P0 | 40x80x30.2 | N/A | ||||
chapati flour mixer | 1.504 Inch | 38.202 Millimeter | 1.003 Inch | 25.476 Millimeter | 0.013 | N/A | ||||
atta dough making machine | ANSI/ABMA STD 9-1990 | DIN 617, ISO 1206, ISO 5753, ISO 582 | 10.755 | N/A | ||||
wheat mixer | 15 ° | 0.013 | - | N/A | ||||
flour mixer machine for home | 4.125 Inch | 104.775 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.535 | N/A | ||||
cookwell instagrind service center | 24 mm | 16 mm | M249700 | 416000 lbf | ||||
flour mill attachment for mixer grinder | Felt Seal | 40x80x30.2 | 1.5 Inch | 38.1 Millimeter | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | ||||
best atta kneader | 3.4063 in | 2-1/4 in | Medium Series | 4.9 in | ||||
atta kneader machine price | 38,1 mm | Bearing | 2000 | N/A | ||||
maida mixing machine price | 358.775 mm | 254.000 mm | TB-1624 | 662939024338 | ||||
grain mill attachment | 22232CCW33, 22322CCKW33 | SBF98018Z25B | 18.3 in | 5-1/8 in | ||||
flour mixing machine 5 kg | 206000 lbf | 0.028 | 31171515 | 0.75 Inch / 19.05 Millimeter |
Customer Cases For Ultrasonic Seal Weigh and Fill Machine Coffee For Factory In 2022 | |
---|---|
1 | automatic plastic jerry can filling machine With CE ISO9001 For Sale Brazil |
2 | KFG-500 Semi auto granule filling and weighing sealing packaging machine For Sale Zimbabwe |
3 | KEFAI Economy small dry powder weighing filling machine Sale In Ethiopia |
4 | High Effective Weighing Bag In Box Filling Machine Process In Egypt |
5 | China Manufacturer Fully Automatic Valve Bag Filling and packing Machine with Best Quality Process In Argentina |
6 | Single-head Semi-auto vegetable oil filling machine Process In South Africa |
Customer Have Factory Case Of Ultrasonic Seal Weigh and Fill Machine Coffee At 2021 | |
---|---|
1 | Can Filling And Seaming Machine Sale In Russia |
2 | High Effective Weighing Bag In Box Filling Machine Process In Argentina |
3 | YB-C6 semi Automatic granule weighing and filling machine for 5kg legumes bag Sale In Morocco |
4 | Customizable automatic 200L Oil Drum Filling Machine Liquid Filling Machine Weighing Filling Machine Sale In Russia |
5 | High Effective Weighing Bag In Box Filling Machine Sale In Argentina |
6 | China Manufacturer Fully Automatic Valve Bag Filling and packing Machine with Best Quality Sale In Morocco |
Ultrasonic Seal Weigh and Fill Machine Coffee Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sachet Packaging Machine for Salt Bag | 1 Set | US$1232 | US$6862 |
Semi Automatic Granule Pesticides Fertilizer Weigher Filling Packaging Machine | 1 Set | US$1458 | US$6270 |
Semi Automatic Weighing Engine Oil Filling Capping Machine | 1 Set | US$1260 | US$7026 |
100ml Hand Sanitizer Gel Alcohol Disinfectant Filling Machine | 1 Set | US$1512 | US$7299 |
Semi Automatic Dry Fruit Maize Beans Corn Grain Rice Can Bag Weighing Filling Packing Machine | 1 Set | US$1661 | US$5976 |
Automatic Powder Sachet Filling and Sealing Machine for Medicine/Flavor/Spices/Seasoning | 1 Set | US$1730 | US$5354 |
Peanut Granule Cup Fill Weigh Seal Packing Machine | 1 Set | US$1627 | US$6694 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved