| Condition:New | Year:new |
| Dimension(L*W*H):Customzied | Weight:1500 KG |
| Place of Origin:Shandong, China | Automatic Grade:Automatic |
| Voltage:380V/50HZ | Power:30KW, 45KW |
| Machinery Capacity:100-130kg/h | Key Machines:nutrition rice processing line |
| Product Type:nutrition rice processing line, Milk Powder | Product name:nutrition rice processing line |
| material:stainless steel | power:30KW |
| Apllication:nutritional baby powder food making machine | Function:Multifunctional |
| Feature:Nutritious, Decaffeinated, Caffeinated, Low-Sugar, Glucose, | Energy:Electricity |
| Usage:Food Industry Equipment |
Replace Pump of Artificial Rice Food Processing Line Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| flour mixing machine 5 kg | 225 | 220 | 21320 | 10x13x20 | ||||
| flour mill attachment for mixer grinder | 72 mm | 26,9875 mm | 36,51 mm | 33,5 kN | ||||
| kitchenaid flour guard | 52,000 mm | 25,000 mm | 15,000 mm | 15,000 mm | ||||
| mockmill kitchenaid attachment | 40 mm | 220.276 / 220.110 | Open | SR215X19.5 | ||||
| atta dough making machine | 10 mm | 8483.20.40.40 | 45 | 26.9875x72x36.51 | ||||
| chapati flour mixer | 2.323 Inch | 59 Millimeter | 1.938 Inch | 49.225 Millimeter | 220 | 130 mm | ||||
| chapati atta mixer | 25,000 | Labyrinth | 9.47 Hz | 22 mm | ||||
| mockmill kitchenaid grain mill attachment | 24.9950 in | 19.6250 in | 43,23 mm | 21320 | ||||
| cookwell instagrind service center | 3.0625 in | 2.2135 in | 0.4375 in | KP-B | ||||
| flour blender machine | 2 | 34.5 kN | 1.800 | Single Row Non-Fill Slot | ||||
| wheat flour mixing machine | 2 | 130 mm | 20 mm | 9.53 mm | ||||
| grain mill attachment | 130 mm | 85 mm | 22 mm | 22 mm | ||||
| atta mixing bowl | 15,875 mm | 4,762 mm | 4,978 mm | 4,978 mm | ||||
| flour kneader | 1,481 kN | 15,875 | 2.418 | 6 900 r/min | ||||
Replacement Bearing of Artificial Rice Food Processing Line data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| kitchenaid flour guard | 380 mm | 680 mm | 175 mm | 175 mm | ||||
| flour kneading machine price | 32 mm | 47 mm | 30 mm | 38,2 kN | ||||
| flour blender machine | 16 mm | 31 mm | 10 mm | 4.85 | ||||
| best atta kneader | 36.51 mm | 0.0 | 32 mm | 25.7 kN | ||||
| cookwell instagrind service center | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 44,45 mm | 41,275 mm | ||||
| dough kneading machine 1kg | 93,5 kN | Insert Bearing Unit | 97.5 kN | 5300 RPM | ||||
| flour mixing machine for home price | 0,3 mm | 38,2 kN | 30,958 mm | 100 °C | ||||
| flour mixing machine 20kg | 17 | 5,800 rpm | 6600 rpm | 85 mm | ||||
| flour kneader | 55.000 mm | 120.0000 mm | 29.00 mm | 10 | ||||
| chapati flour mixer | 44,45 mm | 98,425 mm | 28,301 mm | 20,638 mm | ||||
| wheat mixing machine | 41,275 mm | 88,9 mm | 29,37 mm | 23,02 mm | ||||
| wheat flour mixing machine | Round | 0,6 | Steel | 680 mm | ||||
Artificial Rice Food Processing Line Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| New Design Ce Certification Artificial Rice Processing Line | 1 Set | US$1968 | US$6264 |
| Automatic Artificial Rice Processing Line | 1 Set | US$1762 | US$7016 |
| Artificial Rice Processing Production Line | 1 Set | US$1947 | US$5063 |
| Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1500 | US$6089 |
| Aytomatic Artificial Rice Making Machine Processing Line | 1 Set | US$1831 | US$7869 |
| Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1686 | US$6603 |
| Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1274 | US$7138 |
| Artificial Rice Production Line/Nutritional Rice Processing Line | 1 Set | US$1019 | US$7684 |
Customer Cases For Artificial Rice Food Processing Line For Factory In 2022 | |
|---|---|
| 1 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale United Arab Emirates |
| 2 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Nigeria |
| 3 | automatic rice milling equipment machine rice mill production line For Sale Nigeria |
| 4 | nutritional rice plant machinary reconstituted rice line Process In Sri Lanka |
| 5 | nutritional rice plant machinary reconstituted rice line Process In Argentina |
| 6 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Ethiopia |
Customer Cases For Artificial Rice Processing Line For Factory In 2022 | |
|---|---|
| 1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Greece |
| 2 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Nigeria |
| 3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Algeria |
| 4 | automatic rice milling equipment machine rice mill production line For Sale Greece |
| 5 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Brazil |
| 6 | automatic rice milling equipment machine rice mill production line Process In India |
| 7 | nutritional rice plant machinary reconstituted rice line For Sale Nigeria |
Copyright © 2017 - 2025Pasta Drinking Straws Extruder Manufacture All Rights Reserved