Type:dry machine | Application:Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Key Selling Points:Automatic | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Marketing Type:38 years factory | Machinery Test Report:Depends |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Gear, Motor, Gearbox, PLC, Engine, One year warranty for quality problems, excluding | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Snack Food Drying Machine | Feature:High Efficiency Low Cost |
Usage:Drying machine | Advantage:38 years factory |
Temperature range:Adjustable | Material:Food Grade Stainless Steel |
Function:Drying snack | Installation:Engineer Guide |
Customer service:Accept customization | After Warranty Service:Online support |
Local Service Location:None | Certification:CE ISO9001 |
Description
1. Options of heat source: steam, electricity, or far infrared, or both steam electricity.
2. Drying temperature: steam heating 50-85 ℃ , Max. 85 ℃ .
3. Electricity and far infrared:50-300 ℃ .Automatic control system and computer control system on request.
4. Commonly used steam pressure 0.2-0.8Mpa(2-8 bar).
5. For CT-C-I, electric heated, rated power consumption:15Kw, real consumption : 5-8Kw.
FEATURE
Best drying quality
Low temperature batch type drying,quality can be assured.Also there is less broken & lower grain crack rate,compared with high temperature continuously drying.
Higher durability
All parts which will work in a high strength circumstance are make by better hardness material.
Easy operation and repair
Automatic control for drying & manual control for testing.touch screen with bottons to confirm your using.
All parts can be removed, so that the repair is easy.
Replacement Bearing of Continuous Food Multi Belt Dryer Machine for Fruit Vegetable data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 54,000 | 59,000 | 3.2500 in | 177,8 mm | ||||
flour mixing machine for home price | 3 Inch | 76.2 Millimeter | 2.578 Inch | 65.481 Millimeter | 0.0 | N/A | ||||
flour mixing machine 5 kg | 4 Inch | 101.6 Millimeter | 10.25 Inch | 260.35 Millimeter | 0.0 | N/A | ||||
mockmill kitchenaid grain mill attachment | None | 31171516 | 0.0 | N/A | ||||
kitchenaid flour guard | Metric System | 2890L01V26 | 0.0 | N/A | ||||
flour kneading machine price | 15 | 24 | Abrasion Resistant | Std Retainer | ||||
flour blender machine | 1.0000 in | 2 Single Cone | 1 Double Cup | Heavier Duty | Non-Adjustable Bearing | With Slotted Front Face | 2890L01V26 | HH221449NW-90063 | ||||
dough kneading machine 1kg | 177,8 mm | 288,925 mm | Bearing | 40.38 | ||||
flour mixing machine 20kg | 63,5 | 88.934 | Tri-Guard | Flat | ||||
flour mixing machine 2kg | 40.38 | 15 Days or more | 177.8x288.925x63.5 | Std Retainer |
Replacement Seal of Continuous Food Multi Belt Dryer Machine for Fruit Vegetable data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 22 mm | 28 mm | 79.199 | 9.5 | ||||
maida mixing machine price | 76,2 mm | 140 mm | 72,7 kN | 82,6 mm | ||||
flour mixing machine 5 kg | 85 mm | 130 mm | 11.112 mm | 22 mm | ||||
flour mixing machine 20kg | 5 mm | 10 mm | 0,715 kN | 3 mm | ||||
atta kneader machine price | Compact Type | 23 | 1.00 mm | 29 kN | ||||
atta mixing bowl | 0.9375 in | 2 in | 2.50 mm | 1-17/32 in | ||||
flour mixer machine for home | 105 | Electroless Nickel Plating | 51 | 163 N/micron | ||||
kitchenaid flour mixer | 1.8 mm | 45 000 r/min | 130 mm | 125.8 mm | ||||
flour mixing machine 2kg | TRBSR_MD_A | 25.5 mm | 136.924 | 0.88 | ||||
atta dough making machine | 105.000 mm | 225.0000 mm | 82,6 | 98.00 mm | ||||
flour mill attachment for mixer grinder | 50 mm | 90 mm | 18 mm | 23 mm | ||||
cookwell instagrind service center | 91 mm | 50x90x24.75 | 24,75 | 5-7/8 in | ||||
flour blender machine | 22000 mm/min | 3-3/8 in | 87 mm | 51000 |
Customer Have Factory Case Of continuous dryer machine At 2021 | |
---|---|
1 | Continuous industrial tunnel drying machine onion/mushroom mesh belt dryer equipment For Sale India |
2 | Energy-saving Tower Urban Domestic Grain dryer Sale In Sri Lanka |
3 | freeze dryer mushroom stainless steel freeze dryer10kg continue freeze dryer Process In United Arab Emirates |
4 | 4-shaft blade drier, hollow blade continuous dryer drying machine of large drying area Sale In Singapore |
5 | COCONUT DRYER For Sale Malaysia |
6 | ZLG-1*6 salt fluid bed dryer For Sale Sri Lanka |
7 | Energy-saving Tower Urban Domestic Grain dryer Process In United Arab Emirates |
8 | China Professional Silica Sand Drum Dryer In Single Channel Continuous Process In South Africa |
Customer Cases For Continuous Food Multi Belt Dryer Machine for Fruit Vegetable For Factory In 2021 | |
---|---|
1 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment For Sale Zimbabwe |
2 | Sawdust continuous rotary drum rotary dryer For Sale Russia |
3 | Professional Continuous vacuum tray dryer Fluid Bed Dryer machine For Sale United Arab Emirates |
4 | Continuous vacuum drying machine over industrial freeze dryer Process In Mexico |
5 | Continuous industrial tunnel drying machine onion/mushroom mesh belt dryer equipment Process In Turkey |
6 | Oil palm fiber sawdust rotary drying machine Sale In Nigeria |
7 | ZLG-1*6 salt fluid bed dryer Process In Malaysia |
Continuous Food Multi Belt Dryer Machine for Fruit Vegetable Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bedsheet Ironing Machine /Steam Ironer Machine /Laundry Ironing Machine | 1 Set | US$1995 | US$5829 |
Continuous Hot Air Food Dryer Vegetable Fruit Herb Drying Machine | 1 Set | US$1240 | US$7142 |
Belt Vacuum Continuous Drying Machine for Food Additive | 1 Set | US$1629 | US$5368 |
Corn Starch/ Potato Starch/ Cassava Starch Air Steam Drying Machine | 1 Set | US$1414 | US$7470 |
Industrial Milk / Milk Powder Spray Dryer Machine | 1 Set | US$1298 | US$5837 |
Rice Husk Moringa Leaf Sawdust Dryer Wood Flour Drying Machine | 1 Set | US$1438 | US$5029 |
Plg Series Continuous Plate Drying / Drier /Dryer Machine for Rubber Accelerator/ Calcium Carbonate | 1 Set | US$1052 | US$7496 |
High Capacity Drum Type Tea Leaf Drying Machine | 1 Set | US$1168 | US$6334 |
Stainless Steel Industrial Tunnel Microwave Heating Food Dryer Machine | 1 Set | US$1356 | US$6565 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved