Mixer Type:crankshaft connecting rod | Barrel Volume (L):600 L |
Max. Loading Volume (L):360 L | Max. Loading Capacity:180kg |
Weight (KG):1150 KG | Condition:New |
Product Type:Powder and granular materials | Application:Powder, Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Place of Origin:Liaoning, China | Dimension(L*W*H):1145*1105*1750 |
Power (kW):2.2 kW | Warranty:1 Year |
Key Selling Points:Automatic | Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location:Pakistan, Mexico | After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training |
After Warranty Service:Video technical support, Online support | Local Service Location:Pakistan, Mexico |
Certification:CE/ISO | Type:EYH-600 |
Barrel volume (L):600 | Loading capacity (L):360 |
Max Loading weight (Kg/batch):180 | No.of swing& rotation (r/min):16/9 |
Total motor power(Kw):2.2 | Overall dimensions X*Y*Z*Z'(mm):1145*1105*1750*1600 |
Total weight (Kg):1150 | Barrel weight (Kg):140 |
Product Description
The blender is used to produce batter. We have semi-automatic model and automatic model.This system constitutes of:batter mixing tank and batter storage tank and pumps and fittings for transferring battel. Batter mixing tank, batter transfer pump and pipes and fittings all adopt Stainless Steel 304 food quality material.
Good tightness is required for electric control cabinet; Capacity of the batter will be 25kgs of flour per batch which can be converted into about 65 kgs batter within 5 minutes of mixing. Batter Mixer will have flat type lid to cover the mixing units. There is a new added batter filter. The blender can mix the powder automatically, you can choose input the batter to the oven aromatically or by manual.
Our Services
Training and Use
1.We will supply with the machine operation manual in English version for installing and operation.
2.We will make training video for client’s reference.
3.Customer can come to our factory for free training.
Warranty and After sales service
1.Our warranty is within 12 months from the date when client receive the material.
2.We supply after sales service for 24 hours, 7 days per week. Customer can contact us any time.
3.When some problems can’t be solved by customers, our engineer can go to door to support.
Replace Seal of batter mixing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 72 mm | 34.925 mm | 19 mm | 37.6 mm | ||||
flour mixing machine 2kg | 47 mm | 19,05 mm | 12,8 kN | 21,5 mm | ||||
best atta kneader | 35 mm | 15 mm | 7,6 kN | 11 mm | ||||
mockmill kitchenaid grain mill attachment | 34.925 mm | 0.16 | 19 mm | 42mm | ||||
maida mixing machine price | R928016635 | 51.1 mm | 0.52 kg | 1 mm | ||||
chapati flour mixer | 165.000 mm | Epoxy | 21,5 | 4.762 mm | ||||
flour blender machine | 42mm | 25mm | 7,5 mm | 9mm | ||||
flour mixing machine 20kg | 170.0000 mm | 95.000 mm | 14 | 64.00 mm | ||||
grain mill attachment | 360 mm | 200 mm | 48 mm | 58 mm | ||||
kitchenaid flour mixer | 360 mm | 16.5 N·m | R928016635 | 72x34.925x51.1 |
Replacement Seal of Tank Mixing Eductor Batter Mixer Machine Plastic Mixer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 3,1 Kg | 120,65 mm | 76,2 mm | Corrosion Resistant CS/AL | ||||
flour mixing machine 2kg | 0.41 | 1.125 Inch | 28.58 Millimeter | 0.75 Inch | 19.05 Millimeter | N/A | ||||
flour blender machine | 0.38 | 81,4 mm | Epoxy | N/A | ||||
flour kneader | - | 190 | 10.6 | N/A | ||||
wheat mixing machine | - | 1.0 in | 220 | N/A | ||||
dough kneading machine 1kg | - | Needle Rollers | 2 Bolt Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 3.54" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-1/8" Length Thru Bore; Relubricatable; Single | N/A | ||||
maida mixing machine price | 220x300x63 | N/A | 131513 lbf | 11720 lbs | ||||
flour mixer machine for home | No Pilot | 190 | 90 | 3000 | ||||
flour mill attachment for mixer grinder | 297 mm | 1.0 in | Chrome Steel | Epoxy | ||||
atta mixing bowl | 3.54 Inch | 89.916 Millimeter | 300 mm | 220 mm | 500 kN | ||||
wheat flour mixing machine | Heavy Stud CAMROL | 2 mm | - | 3300 | ||||
chapati atta mixer | Stud Side | 12.5 in | Heavy Stud | Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication |
Customer Cases For Tank Mixing Eductor Batter Mixer Machine Plastic Mixer Machine For Factory In 2021 | |
---|---|
1 | Batter making machine best price Batter mixing machine|Blender Machine|Wafer Production line For Sale Algeria |
2 | Pellet paddle mixer / Heated industrial blade blender / Food powder paddle mixing machine Process In Malaysia |
3 | 5Mm Epoxy Tip Silicone Sealant Tips Nozzle Mixer Bayonet Mixing Nozzles Sale In Argentina |
4 | Factory direct sale toothpaste cream making mixing machine Sale In Ethiopia |
5 | Multi-function cake or bread batter mixing machine for bakery RK100 Sale In Singapore |
6 | Pellet paddle mixer / Heated industrial blade blender / Food powder paddle mixing machine For Sale Nigeria |
Customer Have Factory Case Of Tank Mixing Eductor Batter Mixer Machine Plastic Mixer Machine At 2021 | |
---|---|
1 | V-60 Mixing machine Sale In South Africa |
2 | Chocolate application cup cakes Depositor machine cream filler filling machine Process In Ethiopia |
3 | High quality of hand electric paint mixer 1000w electric mixing machine Process In Mexico |
4 | stainless steel battery carbon Kneader mixer machine For Sale Algeria |
5 | 3D Motion Mixer /Blender /Mixing Machine For Sale Argentina |
6 | 5Mm Epoxy Tip Silicone Sealant Tips Nozzle Mixer Bayonet Mixing Nozzles For Sale Sri Lanka |
Tank Mixing Eductor Batter Mixer Machine Plastic Mixer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kh Hot Sale Cake Making Machine Price | 1 Set | US$1395 | US$5673 |
Ce ISO9001 Certification Practical Wafer Biscuit Processing Machinery | 1 Set | US$1377 | US$7001 |
Auto Gas Heating Crepes Machine (manufacturer) | 1 Set | US$1445 | US$6626 |
Dough Hook Stuck on Kitchenaid Mixer | 1 Set | US$1609 | US$6647 |
Automatic Injera Making Machine 2017 New (manufacturer) | 1 Set | US$1204 | US$5982 |
Candy Wafer Biscuit Cake Chocolate Production Machinery | 1 Set | US$1970 | US$7185 |
Bakery Kitchen Cooking Equipment Planetary Mixer 40L | 1 Set | US$1393 | US$6021 |
Chicken Nuggets Multi Forming Machine Good Quality Hamburger Patty Making Machine Processing Line | 1 Set | US$1478 | US$7275 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved