Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Condition:New | Type:Artifical rice machine |
Production Capacity:600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):20*1.5*2.2M | Weight:800 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Automatic artificial rice making machine plant |
After-sales Service Provided:Engineers available to service machinery overseas | Certificate:CE/ISO9001 |
Material Quality:Stainless steel | Raw Material:Broken rice rice, corn, millet, wheat, oats, buckwheat, bean, starch |
Products Shapes:According to your target rice's shape and size. | Motor Brand:Siemens (or customized) |
Usage:Produce artificial rice, reconstituted rice | Function:Multifunctional |
Application:Food Processing Machine |
Replace Seal of Artificial Rice Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixing machine | 42 mm | 20 mm | 16 mm | 19,1 mm | ||||
dough kneading machine 1kg | 250,825 mm | 101,6 mm | 73,025 mm | 3,3 mm | ||||
flour kneading machine price | 130,175 mm | 53,975 mm | 33,338 mm | 41.71 mm | ||||
grain mill attachment | 3.28 Inch | 83.312 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.09 | ||||
flour mixing machine 2kg | 2 700 r/min | 32.9 mm | Dry 0.25;Periodic Lubrication 0.5 m/s | 25 | ||||
mockmill kitchenaid grain mill attachment | 3-1/4 to 4.06 in | 0.6250 in | 1 in | 119 mm | ||||
flour mill attachment for mixer grinder | 24 mm | 20 mm | 126500 | 9.84 | ||||
cookwell instagrind service center | 170 mm | 110 mm | 28 mm | 32.9 mm | ||||
flour blender machine | 200 | 95 | 90 | 130.2 | ||||
kitchenaid flour mixer | 150 mm | 70 mm | 76,2 mm | 64,5 mm | ||||
mockmill kitchenaid attachment | 101.6x250.825x76.2 | 3,3 mm | 42 | 0.4 |
Replacement Seal of Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 40 mm | 90 mm | 33 mm | 1,013 Kg | ||||
atta kneader machine price | 40,98 mm | 78 mm | 14,9 mm | 19 mm | ||||
mockmill kitchenaid attachment | 49.21 mm | 37 mm | 51.6 mm | 2.12 kg | ||||
dough kneading machine 1kg | 0.752 Inch | 19.101 Millimeter | 1.129 Inch | 28.677 Millimeter | 10MM Bore; Shaft Mount; 30MM Outside Diameter; 9MM Inner Race Width; 9MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | - | ||||
wheat mixer | 1 Inch | 25.4 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.587 | ||||
maida mixing machine price | 37x72.04x37 | 6650 | 24 mm | 0.99 | ||||
best atta kneader | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 1,013 Kg | 0.033 | ||||
flour mixing machine for home price | Plain | J7 | 12800 | 0.023 | ||||
flour mixing machine 5 kg | Double Row | 0.5 Inch | 12.7 Millimeter | 33 mm | 116 mm | ||||
chapati flour mixer | 20 | 2 Bolt Pillow Block | 33.3 | Standard | ||||
flour kneader | 45 | Labyrinth | Non-expansion | 40.98x78x17.5 | ||||
flour mixer machine for home | 37 mm | 72,04 mm | 37 mm | 51.6 mm | ||||
flour blender machine | 30 mm | 72 mm | 19 mm | Inch | ||||
kitchenaid flour mixer | Steel | 33 | 19 mm | 51.6 mm |
Customer Have Factory Case Of Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | high speed Plastic artificial rattan making machine/PVC PE rattan extruder machine, artificial rattan machine Manufacturer Sale In Malaysia |
2 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine For Sale Singapore |
3 | plastic laboratory Pellet extruder machine price For Sale Ethiopia |
4 | twin screw extruder 2020 new artificial rice making machine with best price Sale In Zimbabwe |
5 | Automatic Artificial Rice Processing Line/nutritional Rice Production Line/puffed Rice Making Machine Sale In Egypt |
6 | High Quality Artificial Nutrition Rice Making Machine Process In Russia |
7 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine Sale In Sri Lanka |
8 | artifical strengthened rice extruder nutritional rice mill machine Sale In Ethiopia |
Customer Have Factory Case Of Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder At 2021 | |
---|---|
1 | Good performance artificial rice machine Process In Malaysia |
2 | High Yield Artificial Rice Extruder/machine/machinery Made In China Process In Brazil |
3 | popular Korean rice floating extruders Snack rice cake popping machine with best price Process In Mexico |
4 | High quality rice floating extruders korea rice cake machine Process In India |
5 | popular Korean rice floating extruders Snack rice cake popping machine with best price Sale In Brazil |
6 | High quality rice floating extruders korea rice cake machine Sale In South Africa |
7 | Artificial Rice Processing Line--Snacks food machine For Sale Egypt |
8 | Good performance artificial rice machine Sale In Sri Lanka |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved