Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing, Pharmaceutical industry |
Condition:New | Place of Origin:Zhejiang, China |
Voltage:220V/380V | Power:6kw (can be customized), 6kw(can be customized) |
Dimension(L*W*H):1500*1200*1730mmmm(can be customized) | Key Selling Points:High Safety Level |
Warranty:1 Year | Weight (KG):200 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Pharmaceutical industry | Showroom Location:Italy, Brazil, Pakistan, India, Russia, Sri Lanka, Romania, Bangladesh, Kazakhstan, Ukraine, Malaysia |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel | Evaporation Capacity(kg/h):sterilizing:50kg/h; drying: 5-50kg/h |
Heating Method:Electric Heating | Material:SUS304, SUS304L, SUS316, SUS316L, Other, SUS304(can be customized) |
Product name:food drying machine | Capacity:sterilizing:50kg/h; drying: 5-50kg/h |
Rated input apparent power:≤7kw(can be customized) | Microwave output frequency(MHz):2450±50 |
Dimension:1500*1200*1730mmmm(can be customized) | After-sales Service Provided:Online support, Video technical support, Free spare parts |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Italy, Viet Nam, Philippines, Peru, Russia, Spain, Thailand, Australia, Kenya, Colombia, Sri Lanka, Romania, Bangladesh, Ukraine |
Certification:ce |
Description:
Hot air drying oven adopts low-noise and thermal stable axial flow fan and automatic temperature control system. The successful design of hot air oven makes the hot air drying oven in our country reach the advanced level in the world. It saves energy and increases the economic benefit.
Principle: This drying oven is suitable for heating solification and de-watering of the material and product in the pharmaceutical, chemical, foodstuff, farming, aquatic product, light industries, heavy industry and other industries. Such as: Raw material medicine, crude drug, prepared herbal medicine of Chinese traditional medicine, plaster, powder, particle, drinking agent, pill, packing bottle, pigment, dyestuff, de-watering vegetable, dried fruit piece, sausage, plastics, resin, electric component, baking varnish.
After sale service
1. Allocation chart as the buyer’s request will be supplied.
2. Operation manual will be supplied after shipment.
3. One year warrantee, life time maintenance with cost price.
4. Free easy broken spare parts will be sent with container .
5. First installation can be done by engineer.
6. Training workers in customer’s factory.
Replace Bearing of Pork Drying Machine/Fish Drying Machine/Beef Jerky Dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour guard | 38,1 mm | 0.43 | 18,961 mm | 90 mm | ||||
flour mixer machine for home | 1 Inch | 25.4 Millimeter | - | 1.003 Inch | 25.476 Millimeter | 0.0 | ||||
atta dough making machine | 3.33 Inch | 84.582 Millimeter | 7.718 | 2.953 Inch | 75 Millimeter | 0.0 | ||||
flour kneading machine price | 0 Inch | 0 Millimeter | 0.032 | 1 Inch | 25.4 Millimeter | 0.0 | ||||
flour mixing machine 5 kg | 3.543 Inch | 90 Millimeter | 1.065 | 1.575 Inch | 40 Millimeter | 0.0 | ||||
mockmill kitchenaid attachment | 07101DW-2 | 0.708 | 125 mm | 0.0 | ||||
cookwell instagrind service center | 0 Inch | 0 Millimeter | - | 80,1 mm | 0.0 | ||||
kitchenaid flour mixer | 3 mm | 1.25 | 1045 Carbon Steel | 0.0 | ||||
flour mill attachment for mixer grinder | Flange Type | 4.440 Kg | 0.032 | 8482.10.50.28 | ||||
flour blender machine | 31171515 | Open | 1.575 Inch | 40 Millimeter | 25 | ||||
atta kneader machine price | 125 mm | 25 | 70 mm | V Lock | ||||
best atta kneader | 144 kN | 0.43 | 94 | Metric |
Pork Drying Machine/Fish Drying Machine/Beef Jerky Dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 90 mm | 125 mm | 0,54 Kg | 28,6 kN | ||||
flour kneader | 114,3 mm | 133,35 mm | 0,218 Kg | 9,3 kN | ||||
wheat flour mixing machine | 70 mm | 110 mm | 0,6 Kg | 38,5 kN | ||||
flour mixing machine 20kg | 240 mm | 440 mm | 240x440x72 | 8482.10.50.68 | ||||
wheat mixer | 25 mm | 52 mm | 0,129 Kg | 14 kN | ||||
flour mixing machine 2kg | 34.92 mm | 18 mm | 2.61 kg | 33.5 kN | ||||
kitchenaid flour mixer | 0.625 Inch | 15.875 Millimeter | 1.625 Inch | 41.275 Millimeter | 0.09 | 2.047 Inch | 52 Millimeter | ||||
flour blender machine | 0 Inch | 0 Millimeter | 10.875 Inch | 276.225 Millimeter | 2.099 | 56 mm | ||||
mockmill kitchenaid grain mill attachment | Inch | 34.92 mm | - | 225 | ||||
dough kneading machine 1kg | 114.3x133.35x9.525 | 0.4 | 0.586 | 31171504 | ||||
flour mixer machine for home | 52 mm | 0,6 Kg | 6.95 | 2,46 mm | ||||
atta mixing bowl | 1240 1/min | 72 mm | 225 | 51,8 kg / Weight |
Customer Have Factory Case Of drying fresh herbs in oven At 2021 | |
---|---|
1 | Fresh Vegetables White Lotus Root Export Price For Sale South Africa |
2 | Laboratory Freeze Dryer Drying Oven Machine for CBD Hemp Herb extraction Process In Algeria |
3 | Fresh Yam Process In Egypt |
4 | BRINJAL HYBRID RAJA SEEDS Sale In United Arab Emirates |
5 | High Fresh Aubergine 100% Fresh Eggplant Sale In Greece |
6 | Fresh Drumstick For Sale South Africa |
7 | Mode SBVO-01MAP2 Double Shelf Drying Vacuum Oven Process In Argentina |
8 | High Fresh Aubergine 100% Fresh Eggplant Process In Ethiopia |
Customer Cases For drying fresh herbs in oven For Factory In 2022 | |
---|---|
1 | fresh ARTICHOKE WITH HIGH QUALITY Process In Algeria |
2 | Import 44LBS China Fresh Vegetables Fresh Lotus Root to USA Sale In United Arab Emirates |
3 | Drumsticks For Sale Mexico |
4 | High Fresh Aubergine 100% Fresh Eggplant Sale In Algeria |
5 | Circulation bean betel nut herb equipment cassava spirulina drying machine pita bread tunnel drying oven machine for grass Sale In Russia |
6 | fresh ARTICHOKE WITH HIGH QUALITY Process In Algeria |
Pork Drying Machine/Fish Drying Machine/Beef Jerky Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Made in China Fresh Vegetable Fruit Drying Oven | 1 Set | US$1037 | US$7353 |
Multifunctional Fruit Vegetable Fish Sea Food Meat Herbs Medicine Tray Dryer | 1 Set | US$1769 | US$5012 |
Tunnel Microwave Herbs Dryer and Sterilization Machine Stainless Steel Industrial Microwave Dryer | 1 Set | US$1467 | US$5805 |
Industrial Fresh Vegetable Food Drying Machine | 1 Set | US$1824 | US$5491 |
Industrial Spice Conveyor Belt Microwave Dryer | 1 Set | US$1864 | US$7504 |
Saibainuo Continuous Vegetable Dehydrator Cassava Chip Microwave Vacuum Belt Drying Spices and Herbs Chili Drying Sterilizing Dryer | 1 Set | US$1662 | US$6501 |
Customized Version of Microwave Dryer | 1 Set | US$1952 | US$6554 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved