Applicable Industries:Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Gear | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:9kw | Weight:500 KG |
Dimension(L*W*H):1380*1200*2000mm | Warranty:2 years |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | Type:Dehydrator |
Name:fruit and vegetable dryer | Material:304 Stainless Steel |
Type::dryer | keyword 1:hot air circulate oven |
keyword 2:fish drying machine | Function:Drying Food |
Raw material:Fresh Fruit vegetable fish meat etc | Advantage:Low Consumption High Efficiency |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:CE ISO |
Description:
This is the small and medium scale fruit & vegetable chips production line, the production process is simple, easy to operate. The production strictly in accordance with international standards of manufacturing process, end products meet the requirements of food GMP health conditions. The final processing technology and end products packaging form can be configured according to customer requirements.The dryer oven can be electric,gas,diesel or hot air oven.
This food dryer machine is equipped with low noise axial flow fan and automatic temperature control system.The circle system is fully sealed .It makes the hot efficiency increased from 3-7% of traditional oven to nearly 35-40%. food dryer machine is with automatic control, only need to open the switch before drying, during drying process, the temperature and humidity are all automatic controlled. At the end of the drying, device will be automatically powered off. All the drying process without personnel guard. The whole drying time is only half the time in electricity, It makes country save plenty of energy source and increase profit of enterprises.
Main features:
1. Furnace temperature measuring, instructions and automatic control.
2. With simple operation, the temperature control precision higher characteristic.
3. Attached with two sets of moveable desired to be adjusted high and low at your display.
4. Easy to set temperature, easier to operate.
5. PID control system, double side overheating protection, safe and reliable.
6. Heating is by compulsory circulation ventilation, temperature raising is fast and spread even.
7. The packing of box insulation is molded by silicone, high-temperature enduring & never aged attached with observation view window, easy to be used.
8. Adopt computerized electronic digital control, precise and reliable.
Replace Bearing of Made in China Fresh Vegetable Fruit Drying Oven Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 25 mm | 52 mm | 20,6 mm | 35,8 mm | ||||
mockmill kitchenaid grain mill attachment | 90 mm | 160 mm | 30 mm | 0.0 | ||||
wheat mixer | 28 mm | 67 mm | 18 mm | 160 | ||||
chapati atta mixer | 20 mm | 72 mm | 19 mm | 0.0 | ||||
atta dough making machine | 3.15 Inch | 80 Millimeter | 2 Seals | 4.5000 in | 0.0 | ||||
flour mixing machine 5 kg | 5.01 | 149 mm | 16.66880 mm | 0.0 | ||||
kitchenaid flour mixer | 124,3 mm | No | 12700 1/min / Reference speed | 0.0 | ||||
flour mixing machine 2kg | 2 mm | 142.6 mm | 20,6 mm | 0.0 | ||||
cookwell instagrind service center | 3.1875 in | 10.875 to 13.2656 in | 5.0000 in | 31171533 | ||||
flour mill attachment for mixer grinder | 1 in | 1-1/4 in | 1-5/8 in | 13.9 kN | ||||
flour kneading machine price | 1.4375 in | 101 kN | 90MM Bore; 160MM Outside Diameter; 30MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0.504 | ||||
flour kneader | 65 mm | 120 mm | http://www.skf.com | 65 mm | ||||
mockmill kitchenaid attachment | 80 mm | 140 mm | 26 mm | Viton O-Ring | ||||
kitchenaid flour guard | 19 mm | High Carbon Chrome Steel | Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22219 Insert Part; Cast Steel Housing Materi | 750 fp/min |
Made in China Fresh Vegetable Fruit Drying Oven Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer grinder | 22,225 | 28,575 | 10.35 in | 210 mm | ||||
grain mill attachment | 15 mm | 42 mm | 13 mm | 0,082 Kg | ||||
flour mixing machine 5 kg | 19.05 mm | 6500 lbf / Dynamic load rating (radial) | 31 mm | 0.93 kg | ||||
atta dough making machine | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 21.00 mm | 0.021 | ||||
dough kneading machine 1kg | 3 mm | 19.05 mm | H249148 | 0.036 | ||||
flour kneading machine price | 9.5000 in | 10.9 | 39 | 39 mm | ||||
kitchenaid flour guard | 20.000 mm | 52.0000 mm | 21.00 mm | 242 | ||||
flour mixing machine for home price | 90 mm | 210 mm | 25 mm | 1 Seal | ||||
wheat flour mixing machine | 45 mm | 100 mm | 732000 lbf | 19 mm | ||||
chapati flour mixer | 78 | Viton O-Ring | 9800 lbf / Static load rating (radial) | 210 mm |
Customer Have Factory Case Of drying fresh herbs in oven At 2021 | |
---|---|
1 | XCT-2AS sausage drying oven air blast dryer laboratory machine Factory Sale In Greece |
2 | XCT-2AS sausage drying oven air blast dryer laboratory machine Factory Process In India |
3 | high constant temperature drying oven Process In Zimbabwe |
4 | FRESH CABBAGE Process In Zimbabwe |
5 | Drumsticks For Sale Egypt |
6 | Fresh Lemon Leaves Drying Machine Of Herb Microwave Drying Sterilizer For Sale Turkey |
7 | Lasia spinosa Root Ceylon Kohila Ala Fresh Hygienic Customize packing Herbal Medicine Cheap Fiber Rich For Sale Egypt |
8 | Dehydrated Purple Yam Powder Sale In Algeria |
Customer Cases For drying fresh herbs in oven For Factory In 2022 | |
---|---|
1 | Laboratory Freeze Dryer Drying Oven Machine for CBD Hemp Herb extraction Process In Algeria |
2 | Fresh White Beech Mushroom for Medicinal Food For Sale Turkey |
3 | Fresh Yam Process In Mexico |
4 | FRESH CABBAGE Sale In Nigeria |
5 | High quality fresh fresh vegetables cabbage Process In Zimbabwe |
6 | Fresh Drumstick Sale In India |
Made in China Fresh Vegetable Fruit Drying Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Fresh Vegetable Food Drying Machine | 1 Set | US$1234 | US$7507 |
Multifunctional Fruit Vegetable Fish Sea Food Meat Herbs Medicine Tray Dryer | 1 Set | US$1514 | US$7084 |
Fresh Meat Microwave Sterilization Preservation Machine | 1 Set | US$1289 | US$5446 |
Saibainuo Continuous Vegetable Dehydrator Cassava Chip Microwave Vacuum Belt Drying Spices and Herbs Chili Drying Sterilizing Dryer | 1 Set | US$1111 | US$6663 |
Industrial Spice Conveyor Belt Microwave Dryer | 1 Set | US$1719 | US$6960 |
Tunnel Microwave Herbs Dryer and Sterilization Machine Stainless Steel Industrial Microwave Dryer | 1 Set | US$1082 | US$5231 |
Customized Version of Microwave Dryer | 1 Set | US$1693 | US$5705 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved