Type:DEHUMidifier | Application:Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380V, Customized | Power:37.2Kw |
Dimension(L*W*H):12000*2000*2500mm | Key Selling Points:Easy to Operate |
Warranty:1 Year | Weight (KG):5000 |
Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop | Showroom Location:None |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Evaporation Capacity(kg/h):750 |
Product name:Mushroom Pepper Chill Mesh Belt Vegetable Conveyor Dryer | Material:Stainless Steel or customized |
Heating source:Fruit, Vegetables, Hemp Leaves, Coal Briquette, Tea, Seefood | Usage:Natural Gas, Oil, Electricity, Wood Chips/Sawdust, Etc. |
Capacity:1500kg/h | Keywords:Mushroom Pepper Chill Mesh Belt Vegetable Conveyor Dryer |
Feature:Continuous working | Certification:CE ISO |
Drying temp:40-120 (Adjusted) | Drying area:96m2 |
Description:
The conveyor mesh belt dryer is a kind of drying equipment for batch, continuous production; it is mainly for drying of plate, strip and granular materials with better ventilation. The conveyor directly transports finished balls to the pallet conveyor, and the scraping plate on the upper end of the pallet conveyor arranges these balls evenly on the dryer, improving ventilation property of balls, achieving drying effect, ensuring continuous production of all equipment.
Our Services
Pre-service
Act as a good adviser and assistant of clients to enable them get rich and generous returns on their investments.
1. Introduce the product to the customer in detail, answer the question raised by customer carefully;
2.Make plans for choice according to the needs and special requirements of users in different sectors;
Sale service
1. Ensure product with high quality and pre-commissioning before delivery;
2. Delivery on time;
3.Provide full set of documents as customer’s requirements.
After-sale service
Provide considerate services to minimize clients’ worries.
1.Assist clients to prepare for the first construction scheme;
2.Install and debug the equipment;
3.Train the first-line operators;
4. Examine the equipment;
5.Take initiative to eliminate the troubles rapidly;
6.Provide technical support;
7.Establish long-term and friendly relationship.
Replace Pump of Hot Air Circulating Belt Dryer with Mesh Conveyor Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 82,55 mm | 120,65 mm | 19,05 | 82.55x120.65x19.05 | ||||
dough kneading machine 1kg | 40 mm | 52 mm | 32 | 40x52x32 | ||||
cookwell instagrind service center | 480 mm | 790 mm | 308 | 480x790x308 | ||||
chapati atta mixer | 160 | 240 | 80 | 160x240x80 | ||||
wheat mixing machine | 35 mm | 80 mm | 34.9 mm | 35x80x34.9 | ||||
atta kneader machine price | 35 | 82,55 | 6 | 32 | ||||
flour mill attachment for mixer grinder | 180 mm | 320 mm | Epoxy | 76.81 mm | ||||
flour mixing machine 5 kg | 1.5 mm | 3 ~ 100 | 52100 Chrome steel, or equivalent | 9000000 N / Dynamic load rating (radial) | ||||
flour mixer machine for home | 3.3 mm | 23,5 mm | 25 | 37 kN | ||||
chapati flour mixer | 35 mm | 9.84 | Low Carbon Steel | Viton O-Ring |
Replacement Bearing of Hot Air Circulating Belt Dryer with Mesh Conveyor data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 16,669 mm | 14,288 mm | 12,7 mm | 31171515 | ||||
wheat mixing machine | 35 mm | 17 mm | 10 mm | Steel | ||||
flour mixing machine 2kg | 3.29 Inch | 83.566 Millimeter | 2.953 Inch | 75 Millimeter | 3.252 Inch | 82.6 Millimeter | 31171511 | ||||
chapati atta mixer | 4 mm | 31171504 | 12,7 mm | 31171530 | ||||
atta kneader machine price | 460 mm | 280 | 32060X | 8.1 Inch | 206.4 Millimeter | ||||
kitchenaid flour guard | 560mm | 380mm | 135mm | http://www.qmbearings.com | ||||
kitchenaid flour mixer | 460,000 mm | 300,000 mm | 710 | 17 mm | ||||
dough kneading machine 1kg | 18 mm | 12 mm | 4 mm | 31171504 | ||||
flour blender machine | 280 mm | 180 mm | 280 mm | Double Row | Single Nut | ||||
mockmill kitchenaid grain mill attachment | 300,000 | Ball | 23076ejw507c08c2-timken | Y32060X |
Customer Cases For Hot Air Circulating Belt Dryer with Mesh Conveyor For Factory In 2022 | |
---|---|
1 | DWT food dryer/belt dryer/conveyor dryer For Sale Turkey |
2 | fruit dryer machine continuous mesh belt conveyor type drier hemp hot air dryer machine Process In Ethiopia |
3 | belt dryer machine belt type of fruit and vegetable dryer machine coconut dehydrator mesh belt dryer banana drying machine For Sale India |
4 | DWT food dryer/belt dryer/conveyor dryer For Sale Egypt |
5 | loose fiber slab continuous dryer high efficiency drying machine conveyor belt dryer machine drier Process In Turkey |
6 | high-efficience dryer machine for Agricultural Byproduct /conveyor mesh belt dryer Sale In Morocco |
7 | belt type of fruit and vegetable dryer machine coconut dehydrator mesh belt dryer Process In Sri Lanka |
8 | Continuous work vegetable mesh belt dryer/mesh belt meat dryer/mesh belt dryer food Process In Sri Lanka |
Customer Have Factory Case Of Hot Air Circulating Belt Dryer with Mesh Conveyor At 2021 | |
---|---|
1 | Fruit Drying Process Machine/mesh belt dryer Process In Ethiopia |
2 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Process In Morocco |
3 | Coal Briquette Drying Machine Mesh Belt Dryer For Sale Turkey |
4 | Mesh belt dryer for briquettes For Sale Ethiopia |
5 | Fruit vegetable Grain Multilayer Belt Dryer drying machine Sale In Zimbabwe |
6 | CBD oil extraction natural gas hemp leaf drying machine mesh belt dryer Sale In Egypt |
7 | Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit Sale In India |
Hot Air Circulating Belt Dryer with Mesh Conveyor Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Green Pepper Dehydration Mesh Belt Dryer Machine | 1 Set | US$1958 | US$7321 |
4*4mm UV Resistance PTFE Air Mesh Belt Dryer | 1 Set | US$1769 | US$7324 |
Coal Ball Briquette Mesh Belt Dryer with Best Price | 1 Set | US$1799 | US$6532 |
Potato Chips/Kelp Silk Mesh Belt Hot Air Dryer | 1 Set | US$1599 | US$6462 |
Sinoder Lemon Slice Mesh Belt Dryer | 1 Set | US$1920 | US$5485 |
Aluminium Oxide Powder Ball Mesh Belt Dryer | 1 Set | US$1105 | US$6742 |
2018 New Designing Mesh Belt Dryer for Food | 1 Set | US$1175 | US$5000 |
Water Absorption Resin Multi Layer Mesh Belt Dryer | 1 Set | US$1783 | US$5155 |
Conveyor Mesh Belt Air Dryer Cooling Machine Blowing Dryer | 1 Set | US$1567 | US$7402 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved