Condition:New | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Other |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Motor |
Place of Origin:Guangdong, China | Voltage:220V |
Power:0.9KW | Dimension(L*W*H):650*450*550mm |
Weight:45 KG | Warranty:1 Year |
Application fields:Fruit processing plant, Commercial catering, Vegetable processing plant | Machinery Function:vegetable cutting machine |
Raw material:Fruit, Vegetables | Output product name:vegetable cutting machine |
Key Selling Points:Multifunctional | Product name:Commercial Vegetable Cutting Machine |
Material:Stainless Steel | Output:0-200Kg/h |
Suitable for:vegetable cutter slicer shredder dicer | Function:Multifunctional Vegetable Cutter |
Usage:Home/commercial Kitchen Appliances | Application:Hotel Restaurant Canteen etc |
Packing:Standard wooden case | Payment:T/T,Trade Assurance |
Shipping:By sea,by air,by express |
Description :
We can provide semi-automatic and fully automatic fruit drying production line according to customer's requirements. The usual capacity is 100kg/h, 200kg/h, 300kg/h, 500kg/h,600kg/h, 1000kg/h and so on .
Dehydrated vegetables are dried vegetables that are processed by washing, drying, etc., and removing most of the water from the vegetables. The original color and nutrients of the vegetables remained basically unchanged. Easy to eat. Just immerse it in clean water to restore it and preserve the original color, nutrition and flavor of the vegetables. The processing of dehydrated vegetables can be matched to the corresponding processing equipment according to the different vegetables.
Advantage
1. Ergonomics & energy saving design
2. High quality with affordable price
3.Easy installation & maintanence
4.Provide 1 year warranty & 24/7 hot line after-sales service
5.Accept customed design
Replace Seal of dehydration of fruits and vegetables machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 5 kg | 30 mm | 0,56 Kg | 72 mm | 27 mm | ||||
kitchenaid flour mixer | 180 mm | 30,9 Kg | 320 mm | 86 mm | ||||
kitchenaid flour guard | 11,3 | 0.023 | 8,6 | 63.5 mm | ||||
chapati flour mixer | 13.625 Inch | 346.075 Millimeter | 21.657 | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | ||||
atta kneader machine price | 30 | 3.4 | 1900 r/min | 10,7 mm | ||||
flour mixing machine for home price | Ball | 0.08 | Configurable Type | 0.99 kg | ||||
flour kneader | 25 mm | 1460 kN | HE | 38 | ||||
atta dough making machine | 85 mm | 325 kN | Standard Grade | 19 mm | ||||
atta mixing bowl | 160 mm | 40,5 mm | 240 mm | 38 mm | ||||
dough kneading machine 1kg | 66 mm | 1400 r/min | Round | 1220 kgf |
Replacement Pump of dehydration of fruits and vegetables machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 457,2 mm | 625,475 mm | INS-SCM-55M | 1 | ||||
wheat mixing machine | 65 mm | 120 mm | 23 mm | 10.362 | ||||
flour kneader | 130 mm | 180 mm | 50 mm | 3,8 Kg | ||||
flour kneading machine price | 42.86 mm | 105 mm | 41.2 mm | 2.32 kg | ||||
flour mixing machine 2kg | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.088 | ||||
kitchenaid flour mixer | 1.938 Inch | 49.225 Millimeter | 2.875 Inch | 73.02 Millimeter | 2.25 Inch | 57.15 Millimeter | 4.566 | ||||
flour mixer machine for home | 2.165 Inch | 55 Millimeter | 1.984 Inch | 50.4 Millimeter | 2.756 Inch | 70 Millimeter | 8.156 | ||||
wheat flour mixing machine | 1.5 Inch | 38.1 Millimeter | 111 mm | 265 kN | 0.981 | ||||
atta mixing bowl | 70.2 | 33.2 mm | Single Row | Spherical | Normal Duty | Wide Inner Race | Standard Slot | Two Lip Contact Seal | Black Housing | - | ||||
kitchenaid flour guard | 18000 rpm | P2B-SCMAH-55M | 63.7 kN | - | ||||
mockmill kitchenaid grain mill attachment | 20 mm | 47 mm | 14 mm | 1600 N | ||||
atta kneader machine price | 35 | 0.906 Inch | 23 Millimeter | 180 | Double Row | Heavy Duty | Locating Bearing | Open End | With Set Screw | ||||
atta dough making machine | 25.000 mm | 47.0000 mm | 12.00 mm | 6700 | ||||
chapati atta mixer | 0.41 | Cast Iron | 2.875 Inch | 73.02 Millimeter | 437 N/micron |
Customer Case Of Vegetable Onion Dehydration Machine/ Fruit Food Dehydrator Machine At 2021 | |
---|---|
1 | vegetable fruit food dehydrator machine, food fruit dehydrator, vegetable industrial dehydrator For Sale Algeria |
2 | China manufacturer fruits and vegetables food dehydration machines Sale In Nigeria |
3 | 2019 New Design Onion Drying Machine/ Commercial Fruit Dehydrator For Sale Mexico |
4 | Reasonable price dehydrated onion machine drying all kinds of fruit food vegetable drying machine For Sale Ethiopia |
5 | Reasonable price dehydrated onion machine drying all kinds of fruit food vegetable drying machine Process In Zimbabwe |
6 | Hot Air Circulation Commercial Fruit Drying Machine / Vegetable Drying Oven / Fish Food Drying Dehydrator For Sale Ethiopia |
7 | vegetable fruit food dehydrator machine, food fruit dehydrator, vegetable industrial dehydrator Sale In Nigeria |
8 | Reasonable price dehydrated onion machine drying all kinds of fruit food vegetable drying machine Process In Turkey |
Customer Case Of dehydration of fruits and vegetables machinery At 2021 | |
---|---|
1 | Electric fruit dryer machine/machine dehydrator of fruits/dehydrator food For Sale Nigeria |
2 | full automatic fruit dehydration machine dryer production line vegetable drying making machine Sale In Zimbabwe |
3 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine For Sale Nigeria |
4 | full automatic fruit dehydration machine dryer production line vegetable drying making machine For Sale India |
5 | Food Processing Machinery/lyophilizer Price/dehydrator/fruit And Vegetable Freeze Dryer Process In Nigeria |
6 | Hot Air Circulation Commercial Fruit Drying Machine / Vegetable Drying Oven / Fish Food Drying Dehydrator For Sale Argentina |
Vegetable Onion Dehydration Machine/ Fruit Food Dehydrator Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Fresh Vegetable and Fruit Dehydration Machine | 1 Set | US$1523 | US$6707 |
Industrial Tunnel Microwave Chili Sauce Sterilization Machine | 1 Set | US$1691 | US$6076 |
Industrial Tunnel Microwave Tea Flower Jasmine Drying Machine | 1 Set | US$1076 | US$5500 |
Stainless Steel Fruit and Vegetable Dehydration Machine | 1 Set | US$1618 | US$6046 |
China Vegetable Drying Chamber, Garlic, Okra Dehydration Oven | 1 Set | US$1037 | US$7552 |
Hot Air Heat Pump Fruits Vegetables Bamboo Shoot Drying Machine | 1 Set | US$1123 | US$7433 |
Sunflower Seed Dehydration Dryer Machine | 1 Set | US$1252 | US$7797 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved