Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Ukraine, Sri Lanka, Bangladesh |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Other |
Voltage:Customer's Requirement | Power:110kw |
Weight:4000 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:One Year | Real power consumption:77KW |
Motor brand:Siemens | Electric elements:Siemens |
Inverter Brand:Delta.Siemens. LG | Machine material:Stainless steel |
Screw material:38CrMoAL | Capacity:100kg/hr ~ 2000 Kg/hr |
Product:Fish feed | Machine name:Floating fish food production line shrimp feed making machine |
Energy:Electrcity | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:South Africa, Argentina, Sri Lanka | Certification:CE ISO9001 |
Description of floating fish feed pellet machine
Floating fish feed pellet machine is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. The puffing pellets can float on water surface for over 12 hours,.According to your capacity and material ,We wil suggest you different model fish feed pellet machine.
Features
1.High efficiency
2.Different molds can be equipped
3.Screw adopts special alloy material to make, very durable and long lifetime
Replace Pump of Easy Operation Small Ice Tube Maker for Ice Selling 1t/24hrs Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 560 mm | 820 mm | 258 mm | 8350 kN | ||||
flour mixing machine 5 kg | 30 mm | 55 mm | 13 mm | 20 mm | ||||
atta kneader machine price | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 1.875 Inch | 47.63 Millimeter | 2 Bolt Pillow Block; 1-1/4" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-1/4" Bolt Spacing Maximum; No Relubricatable; Cast P | ||||
cookwell instagrind service center | 2 Inch | 50.8 Millimeter | 3.937 Inch | 100 Millimeter | AOR2 | AOR2 | ||||
maida mixing machine price | Bearings | 2,16 | 19600 | 2 Bolt Pillow Block | ||||
atta dough making machine | 75 | Cast iron cover mounting groove | 95.2 | CPB104SS | ||||
wheat flour mixing machine | 40x68x30 | Standard Type | 0 Inch | 0Millimeter | 68 mm | ||||
grain mill attachment | 40 mm | 68 mm | 30 mm | Non-expansion | ||||
flour kneading machine price | 60 mm | 100 mm | 20 mm | 15,5 mm | ||||
chapati atta mixer | 780 mm | 925 mm | 92 mm | 75 mm | ||||
flour mill attachment for mixer grinder | 780 mm | Pillow Block | 40 | 8483.20.40.40 |
Easy Operation Small Ice Tube Maker for Ice Selling 1t/24hrs Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine | 0.499 | http://www.timken.com | Eccentric Collar | 8500 | ||||
flour mixing machine for home price | 0,017 Kg | 17 mm | 30 | 30 mm | ||||
best atta kneader | 0.50 lb | 1.5 Inch | 38.1 Millimeter | 27.0 | 2.219 Inch | 56.363 Millimeter | ||||
flour mixing machine 20kg | 0.499 | G1…KRRB | 0.0 | 161 ~ 699 | ||||
flour mixing machine 2kg | 0.12 | 1.378 Inch | 35 Millimeter | 0.0 | 1.772 Inch | 45 Millimeter | ||||
maida mixing machine price | - | 7 mm | 0.0 | 774,7 mm | ||||
atta kneader machine price | 0.45 | 130 mm | 0.0 | 21.4 mm | ||||
atta mixing bowl | - | 3/8-16 | 0.0 | 6,4 mm | ||||
chapati atta mixer | 8500 | 16 mm | Single Row | Standard Duty | SH33M | ||||
mockmill kitchenaid grain mill attachment | 139,7 mm | 17 mm | 0.269 | 0.12 | ||||
grain mill attachment | 0.269 | 40 | 8 Days | 0.827 Inch | 21.006 Millimeter | ||||
wheat mixer | 676,28 mm | 90 mm | N/A | 130 mm | ||||
flour blender machine | 8500 | 6 | Bearing | High Grade |
Customer Case Of Easy Operation Small Ice Tube Maker for Ice Selling 1t/24hrs At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Malaysia |
2 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line Sale In Malaysia |
3 | Sale automatic meatball making machine/beef ball rolling machine /meat ball maker to make beef fish pork ball Process In Argentina |
4 | feed machine to make animal food/animal feed pellet bulking machine/fish feed machine maker For Sale Algeria |
5 | high capacity pellet feed maker feed puffing chicken feed making machine Process In Singapore |
6 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Process In Mexico |
Customer Have Factory Case Of Easy Operation Small Ice Tube Maker for Ice Selling 1t/24hrs At 2021 | |
---|---|
1 | feed machine to make animal food/animal feed pellet bulking machine/fish feed machine maker For Sale Zimbabwe |
2 | commercial fish waffle maker ice cream cone maker taiyaki machines with ce for sale Sale In Turkey |
3 | Automatic temperature controlled double head bowl waffle maker Process In India |
4 | 300kg machine of ice fish ice making machines ice maker commercial For Sale Ethiopia |
5 | Twin screw extruder fish feed making machine floating fish food pet cat animal food pellet maker processing equipment price sale Sale In Egypt |
6 | Sea Shells star fish Ice Cube Chocolate Soap Tray Mold Silicone Party maker For Sale Singapore |
Easy Operation Small Ice Tube Maker for Ice Selling 1t/24hrs Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Non-Stick Egg Baker Machine Waffle Maker | 1 Set | US$1279 | US$7826 |
2 Tons Tube Ice Maker for Commercial Purpose | 1 Set | US$1768 | US$6398 |
3 Tons Containerized Block Ice Maker with Stainless Steel for Food & Fish | 1 Set | US$1301 | US$6800 |
3000 Kg Per 24hrs Tube Ice Maker | 1 Set | US$1411 | US$7058 |
25ton Tube Ice Maker | 1 Set | US$1496 | US$7919 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved