Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, Pakistan, India, Uzbekistan, Tajikistan |
Condition:New | Type:pasta |
Production Capacity:150kg/h, 350kg/h, 600kg/h | Place of Origin:China |
Voltage:220V380V/415V/440V/50HZ/60HZ | Power:80KW---300KW |
Dimension(L*W*H):30000*2000*3000mm | Weight:5 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Multifunction | Keywords:Pasta macaroni machine |
Material:SUS304 | Raw material:Wheat flour Powder |
Electric part brand:Siemens | Motor Brand:Siemens |
Delivery Time:30-40days | Payment term:40% advance, 60% before shipment |
Packing:wooden box | Power Source:Electricity |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Pakistan, India, Kenya, Argentina, Kazakhstan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE, ISO |
Brief Introduction:
Spaghetti straws making machine adopts potato starch, potato powder, and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. Shell pasta making machine is characterized by unique technique, rational configuration, high automatic and stable performance.
Packing and shipping:
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is a wooden case.
3. Shipping: 15-35 working days after receiving deposit.
Replace Bearing of New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 241,3 mm | 11,1 Kg | Plastic | 327,025 mm | ||||
flour mixing machine 2kg | 3.188 Inch | 80.975 Millimeter | 26.159 | 0.0 | 6.141 Inch | 155.981 Millimeter | ||||
best atta kneader | 0 Inch | 0Millimeter | - | 0.0 | 0.6872 in | ||||
chapati atta mixer | 2.165 Inch | 55 Millimeter | 2.29 | 0.0 | 5.512 Inch | 140 Millimeter | ||||
flour mixing machine for home price | Non-expansion | - | 0.0 | 25 | ||||
maida mixing machine price | 3700 RPM | 475 | 0.0 | 36,512 mm | ||||
atta kneader machine price | 75 | 1.22 | 0.0 | 3.188 Inch | 80.975 Millimeter | ||||
mockmill kitchenaid attachment | 1.2500 in | 475 | 55MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | In Stock | ||||
wheat mixer | 0.6872 in | 14 kN | Pillow Block | Felt Seal | ||||
grain mill attachment | 60mm | 1.299 Inch | 33 Millimeter | 634 lbf | 95mm | ||||
flour mixer machine for home | 30 | 241,3 mm | 14 | 116.5 | ||||
flour blender machine | 2,5 mm | 517 kN | http://www.consbrgs.com/ | 8 mm | ||||
wheat mixing machine | 0.84 in | 7,6 mm | 30 | C0-Medium |
Replacement Seal of New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 180 mm | 120 mm | 2,114 Kg | 27 mm | ||||
chapati atta mixer | 82,55 mm | 38,1 mm | 125 | 28,575 mm | ||||
wheat mixing machine | 250 mm | 100 mm | 0.63 Inch | 16 Millimeter | 58 mm | ||||
flour mixing machine 2kg | 2,3 mm | 120 mm | - | 1.7780 in | ||||
chapati flour mixer | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.31 | 25 | ||||
kitchenaid flour guard | 1.4375 in | 8.8 | 0.681 | 100x250x58 | ||||
flour mill attachment for mixer grinder | 70 mm | 20.638mm | 2.5 | 280 | ||||
atta dough making machine | 63.5mm | 30.213mm | 2 mm | 20.638mm | ||||
atta kneader machine price | 280 mm | 200 mm | Round | 0.31 | ||||
mockmill kitchenaid attachment | 125 mm | 70 mm | 16 | 48 mm | ||||
best atta kneader | 62 mm | 32 mm | 200 | 16 mm | ||||
flour kneading machine price | [Clearance] Slight Clearance (No Preload)-Interchangeable | 63.5mm | Special Grease (Clean Room) - G Type | 12 kg / Weight | ||||
flour kneader | 27 | Agriculture Bearing | Cylindrical | 16 |
Customer Case Of New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine At 2021 | |
---|---|
1 | The product pasta straw processing line / spaghetti machine line with low power consumption Process In South Africa |
2 | high production capacity Automatic flexible straw manufacturing machine For Sale Russia |
3 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Sale In Turkey |
4 | two color straw pipe extrusion making machine price Process In Mexico |
5 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale Russia |
6 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Singapore |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In Ethiopia |
2 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In Algeria |
3 | china manufacturer drinking straws extruder machine Sale In Argentina |
4 | JY028 Artistic flexible straw making machine Process In Brazil |
5 | high production capacity Automatic flexible straw manufacturing machine For Sale Egypt |
6 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Zimbabwe |
7 | High Quality Pasta Spaghetti Macaroni Food Making Machine For Sale Sri Lanka |
8 | Wheat Straw Tube Single Paper Making Machine Sale In Singapore |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1915 | US$5143 |
304 Stainless Steel Edible Rice Drinking Straws / Pasta / Rice Straws High Quality Disposable Straw Machine | 1 Set | US$1305 | US$6392 |
200-250kg/H Big Capacity New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1369 | US$7425 |
Stainless Steel Twin-Screw Extruder Eco-Friendly Factory Supply Pasta Straw Making Machine Degradable Straw Machine | 1 Set | US$1368 | US$7139 |
Pillow Bag Tagliatelle Pack Wrapper Mini Flowpack Horizontal Flow Noodles Packaging Equipment Automatic Spaghetti Packing Machine | 1 Set | US$1202 | US$6992 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved