Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:14.5kw | Dimension(L*W*H):9600*5200*1900mm |
Weight:3200 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:U shape flexible paper drinking straws machine | keyword:paper straw machine |
Speed:250-300pcs/min | function:curved paper straws with packing for tetra pak |
Outer diameter of paper straw:4.5mm or 4.6mm | number of paper layer:3 layers |
way of glue:Single/Double Side | Advantage:with paper straw making, flexible straws and packing online |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Product Description
Pasta Drinking Straws Extruder Extruding Making Machine is a tubing extrusion line.Pasta Drinking Straws Extruder Making Machine is composed of extruder and die, Vacuum calibration and cooling unit, haul-off and rotary cutter or coiler, all the machine's controls base with the control elements ergonomically adapted to permit easy operation. The system is also suitable for extruding drinking straws, lollipop sticks,etc.
Advantages
1.World-class food grade fittings.
2.All machines and fittings can be custom-made.
3.ODM or OEM is available.
4.Professional pre-sale, sale and after-sale service.
5.Equipped with inverters to control speed.
Replace Pump of Edible Rice Straw Machine Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 100 mm | 117,5 mm | 5700 rpm | 19,4 Kg | ||||
chapati atta mixer | 2.25 Inch | 57.15 Millimeter | 2.5 Inch | 63.5 Millimeter | 4.02 Inch | 102.108 Millimeter | 6.356 | ||||
chapati flour mixer | 40100 | 1.1 mm | 170 mm | 5.16 Kg | ||||
wheat flour mixing machine | 30 | 19 | 72 | 29000 rpm | ||||
best atta kneader | 268 mm | No | Oil Seal | 262 lb | ||||
mockmill kitchenaid grain mill attachment | 60 | 90 | 158 mm | 95x170x32 | ||||
flour mixer machine for home | 12.700 mm | Yes | 28.6000 mm | 6,600 rpm | ||||
maida mixing machine price | 30 mm | 19 mm | 72 mm | 49,2 mm | ||||
flour mixing machine 5 kg | 95 mm | 32 mm | 170 mm | 12-13/16 Shaft Dia | ||||
kitchenaid flour guard | SH33M | 95 | This product line was formerly known as “Revolvo” | LSE608BRH | ||||
atta mixing bowl | 31411705 | 30 mm | 13.3 | 12-13/16 Shaft Dia |
Replacement Pump of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 5 mm | 35 mm / The bearing outer ring is blue anodised | Bronze | 12 mm | ||||
chapati flour mixer | 440 mm | 600 mm | 77,9 Kg | Metric System | ||||
flour kneading machine price | Skwezloc | R174.25 | http://www.consbrgs.com/ | 130MM Bore; 165MM Outside Diameter; 18MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | ||||
flour mixer machine for home | 50 mm | 65 mm | 39 g / Weight | 7 mm | ||||
flour kneader | 0.591 Inch | 15 Millimeter | 0.945 Inch | 24 Millimeter | 0.007 | 12 mm | ||||
chapati atta mixer | 3400 N / Dynamic load rating (axial) | 5.748 Inch | 146 Millimeter | - | Bearing | ||||
grain mill attachment | Ball Bearing | 440 mm | - | 440 | ||||
wheat flour mixing machine | 11.024 Inch | 280 Millimeter | 18.11 Inch | 460 Millimeter | 99.5 | 5.748 Inch | 146 Millimeter | ||||
mockmill kitchenaid grain mill attachment | 1.5000 in | 3.1496 in | 1.5000 in | 2.0000 in | ||||
flour blender machine | 0.197 Inch | 5 Millimeter | 11 mm | N/A | 0,0067 kg x cm^2 / Mass moment of inertia for rotating inner ring and integral setting nut | ||||
best atta kneader | N/A | 165,000 | 5.118 Inch | 130 Millimeter | 0.197 Inch | 5 Millimeter | ||||
wheat mixing machine | 130,000 mm | 165,000 mm | 35 mm / The bearing outer ring is blue anodised | 18,000 mm | ||||
atta kneader machine price | 5.00 inch (127 mm) | 12 | http://www.ntnamerica.com | 20 mm |
Customer Cases For Edible Rice Straw Machine Extruder For Factory In 2021 | |
---|---|
1 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Nigeria |
2 | good quality and best service rice straw machine pasta straw extruder and cutter Process In United Arab Emirates |
3 | Baby Pasta Shells Macaroni Making Line Equipment For Sale Argentina |
4 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Sale In Turkey |
5 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Process In Sri Lanka |
6 | eco friendly straw drinking extruder / making machine / machine Sale In Egypt |
7 | Biodegradable rice beverage drinking straw making machine Sale In South Africa |
8 | good quality and best service rice straw machine pasta straw extruder and cutter For Sale Turkey |
Customer Cases For Edible Rice Straw Machine Extruder For Factory In 2021 | |
---|---|
1 | Edible rice drinking straws production line/maker edible rice drinking straws machine Sale In Algeria |
2 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity For Sale South Africa |
3 | high quantity macaroni pasta extruder machine Process In Zimbabwe |
4 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Sale In Zimbabwe |
5 | good quality and best service rice straw machine pasta straw extruder and cutter Process In United Arab Emirates |
6 | Industrial Single Screw Snack Food Extruder Machine Sale In Ethiopia |
7 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Sale In Nigeria |
Edible Rice Straw Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable Drinking Straw Extruder | 1 Set | US$1678 | US$7324 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1635 | US$5919 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1851 | US$7787 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1290 | US$5725 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1369 | US$5675 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved