Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Pump, PLC, Compressor, Evaporator, Condenser, Regenerator | Condition:New |
Place of Origin:Guangdong, China | Voltage:220V/380V |
Power:4.0KW | Weight:540 KG |
Dimension(L*W*H):2600*920*1820mm | Warranty:1 Year |
After-sales Service Provided:Online Support | Product name:Stainless Steel Overall Oven |
Name:Industrial Drying Machine | Keywords:Drying Oven Machine |
Function:Dry | Usage:Drying Wet Raw Material |
Heating source:Elctricity | Raw material:304 Sainless Steel |
Application material:Wide Application | Feature:High Efficiency Low Cost |
Technical specifications:
Normal machine width: | 1400-3600mm | Fabric working width: | 1200-3400mm
|
Chamber heating source: | nature gas/ oil/ electricity/steam
| Width adjustment range: | 700-3400mm
|
Chambers No.
| As required | Temperature of chamber: | 100-220℃
|
Fabric held by: | Convey belt | Air pressure: | above 0.5mpa |
Application :
It is applicable for drying, cooling of powder or granule state materials, such as citric acid, monosodium glutamate, borax, ammonium sulphur, compound fertilizer, piece of radish, bean, lees, seed, mine reside and sugar, in chemical, pharmaceutical, foodstuff, grain, mine and so on industries.
Replacement Bearing of Stainless Steel Industrial Tunnel Microwave Heating Food Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine | 150 mm | 70 mm | 2.81 Kg | N/A | ||||
mockmill kitchenaid attachment | 440 mm | 360 mm | 5300 RPM | 5.5 Inch | 139.7 Millimeter | ||||
flour blender machine | 790 mm | 480 mm | 2 Bolt Pillow Block | 10.2 Inch | 260 Millimeter | ||||
dough kneading machine 1kg | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | 56.296 | N/A | ||||
mockmill kitchenaid grain mill attachment | 3.33 Inch | 84.582 Millimeter | 2.756 Inch | 70 Millimeter | 12.712 | N/A | ||||
flour mill attachment for mixer grinder | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 1.5 | N/A | ||||
atta kneader machine price | Viton O-Ring | 20.000 mm | 12.948 | N/A | ||||
wheat mixing machine | 2 Inch | 50.8 Millimeter | 20 ~ 40 | 0.266 | N/A | ||||
flour kneader | Ball Bearing | 2-7/16 in | 1.12 lb | N/A | ||||
maida mixing machine price | 40-1/2 in | 2-7/16 in | 25.40 mm | 20.000 mm | ||||
flour mixing machine 5 kg | 70 mm | 12.712 | 6.50 mm | 42-1/2 in | ||||
atta mixing bowl | 134 | C3 | X | 38 mm | ||||
kitchenaid flour mixer | No | 6 mm | 2 Inch | 50.8 Millimeter | Epoxy | ||||
grain mill attachment | SBF96518Z10V | 35 | 2.756 Inch | 70 Millimeter | 56.296 |
Replacement Seal of Stainless Steel Industrial Tunnel Microwave Heating Food Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 20 mm | 52 mm | 22,2 | 22,2 mm | ||||
flour mill attachment for mixer grinder | 49.21 mm | 165 mm | 25.8 mm | 51.6 mm | ||||
mockmill kitchenaid attachment | 22,2 mm | FC210N- | 25,4 mm | 15,4 mm | ||||
flour mixing machine for home price | 28 mm | 12 | [Standard] Standard Block | 22,2 mm | ||||
atta kneader machine price | 109 | Round Type | 40 mm | 33 | ||||
wheat flour mixing machine | 23 mm | 23 | 98 mm | 25.8 mm | ||||
chapati flour mixer | 41,275 mm | M12 | 41,275 | 20x52x22.2 | ||||
flour mixing machine 2kg | SCOU210-31 | 53,975 mm | 44,45 | 608 | ||||
mockmill kitchenaid grain mill attachment | 12 mm | 15,4 mm | 12 | 16 mm | ||||
cookwell instagrind service center | 17 mm | 35 mm | 17 | 10 mm | ||||
maida mixing machine price | 85 mm | 180 mm | 85 | 41 mm | ||||
wheat mixing machine | 22,2 mm | 19 mm | 100 mm | 45 |
Customer Have Factory Case Of continuous dryer machine At 2021 | |
---|---|
1 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Sale In United Arab Emirates |
2 | Oil palm fiber sawdust rotary drying machine For Sale Sri Lanka |
3 | America Canada Hemp Harvest Hemp Leaves Mesh Belt Dryer For Extracting Cbd Process In South Africa |
4 | Advanced machine heatless adsorbed compressed air dryer For Sale Algeria |
5 | China Professional Silica Sand Drum Dryer In Single Channel Continuous Process In India |
6 | Cold Pellets Fluid Bed Dryer/ Fluidized Bed Dryer /Fluidizing Dryer For Sale Mexico |
Customer Cases For Stainless Steel Industrial Tunnel Microwave Heating Food Dryer Machine For Factory In 2021 | |
---|---|
1 | High Security PID Control Electronic Vacuum Tray Dryer Vvacuum Machine Process In Mexico |
2 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price Sale In Sri Lanka |
3 | Cold Pellets Fluid Bed Dryer/ Fluidized Bed Dryer /Fluidizing Dryer For Sale Brazil |
4 | High Security PID Control Electronic Vacuum Tray Dryer Vvacuum Machine Sale In Russia |
5 | America Canada Hemp Harvest Hemp Leaves Mesh Belt Dryer For Extracting Cbd Sale In Brazil |
6 | COCONUT DRYER Sale In India |
Stainless Steel Industrial Tunnel Microwave Heating Food Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Milk / Milk Powder Spray Dryer Machine | 1 Set | US$1432 | US$7823 |
Belt Vacuum Continuous Drying Machine for Food Additive | 1 Set | US$1488 | US$7591 |
Continuous Food Multi Belt Dryer Machine for Fruit Vegetable | 1 Set | US$1025 | US$7081 |
Rice Husk Moringa Leaf Sawdust Dryer Wood Flour Drying Machine | 1 Set | US$1714 | US$7904 |
Corn Starch/ Potato Starch/ Cassava Starch Air Steam Drying Machine | 1 Set | US$1337 | US$5642 |
Continuous Hot Air Food Dryer Vegetable Fruit Herb Drying Machine | 1 Set | US$1909 | US$6119 |
Bedsheet Ironing Machine /Steam Ironer Machine /Laundry Ironing Machine | 1 Set | US$1475 | US$5835 |
Continuous Tunnel Conveyor Belt Microwave Dryer Commercial Fruit Drying Machine | 1 Set | US$1452 | US$6877 |
Guangzhou Kinkai Continuous Fruit Vegetable Belt Drying Machine | 1 Set | US$1413 | US$7220 |
High Capacity Drum Type Tea Leaf Drying Machine | 1 Set | US$1634 | US$5899 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved