Applicable Industries:Hotels, Building Material Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:6 months |
Core Components:Motor, Pressure vessel, Gear | Condition:New |
Place of Origin:China | Voltage:220V |
Power:1500W | Weight:30 KG, 30kg |
Warranty:1 Year | Application:Root Vegetables |
Name:Fruits Dryer | Product name:Food Dehydrator Machine Fruit |
Keywords:Dryer Drying Machine | Function:Multifunctional |
Material:304 Stainless Steel | Usage:Commercial Usage |
Feature:High Efficiency Easy Operate | Item:Industrial Fruit Dehydrator |
Specification
Model | Dehydration of Fruits and Vegetables Machinery |
Unit Size | 1030*800*1250mm |
Packing Size | 1130*900*1450mm |
Capacity | 600~900KG/H |
Basket Capacity | 70L |
Power | 1.5KW |
Rotating Speed | 0~1450rpm |
Voltage | 220V/380V Customizable |
Service
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty.
Replace Seal of dehydration of fruits and vegetables machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 135,755 mm | 56,007 mm | 65,088 mm | No | ||||
atta mixing bowl | 270 mm | 45 mm | 150 mm | Straight | ||||
flour mixing machine for home price | 10.63 Inch | 270 Millimeter | 56,007 mm | Cylindrical Roller Bearing | 5.185 | ||||
flour kneading machine price | 5.906 Inch | 150 Millimeter | Plain Inner Ring | 2 Rib Outer Ring | Cage On Outer Ring ID | 136 mm | 0.009 | ||||
flour mixing machine 20kg | 40 mm | 18.29 mm | 17 mm | [Carbon Steel] 52100 Bearing Steel | ||||
flour kneader | 145 mm | 16 mm | 95 mm | 0.885 kg | ||||
best atta kneader | 30 | 14 | 3,5 mm | 30 mm | ||||
flour blender machine | General | 0.43 Hz | Straight | 25 | ||||
dough kneading machine 1kg | 238 mm | 3600 | 5,300 rpm | 150MM Bore; Straight Bore Profile; 270MM Outside Diameter; 45MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte | ||||
kitchenaid flour guard | 10 | 4,600 rpm | Beta 6[c] >= 1000 (ISO 16889 & DFE) | 8 |
Replacement Pump of dehydration of fruits and vegetables machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 28,9 mm | 42 mm | 0,0072 Kg | 11,7 kN | ||||
wheat mixing machine | 31.75 mm | 50,8 mm | 0,29 Kg | 86,5 kN | ||||
cookwell instagrind service center | 17 mm | 15 mm | 0.95 kg | 12.8 kN | ||||
maida mixing machine price | Piece | http://www.fag.com | 10.696 | 5.92 | ||||
flour mixer machine for home | 31.75x50.8x47.63 | http://www.fag.com | - | 28.9x42x1.984 | ||||
wheat flour mixing machine | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.26 | 50,4 kN | ||||
mockmill kitchenaid attachment | 25 mm | 50,4 kN | 23,8 mm | 0,83 Kg | ||||
mockmill kitchenaid grain mill attachment | 36,000 mm | 160,000 mm | 31 mm | 1,984 mm | ||||
dough kneading machine 1kg | 35 mm | 80 mm | 43,3 mm | 25 mm | ||||
flour kneading machine price | 70 mm | 114 kN | 0.122 Kilogram | 31,6 mm | ||||
atta mixing bowl | 97 kN | Contact Seal | 32,75 | Microglass supported both sides |
Customer Case Of China Vegetable Fruit Fish Beef Jerky Drying Dryer Machine At 2021 | |
---|---|
1 | China manufacturer fruits and vegetables food dehydration machines Sale In Egypt |
2 | Food Processing Machinery/lyophilizer Price/dehydrator/fruit And Vegetable Freeze Dryer Sale In United Arab Emirates |
3 | Best selling fruit and vegetable dehydrator machine For Sale Turkey |
4 | China manufacturer fruits and vegetables food dehydration machines Sale In Mexico |
5 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Process In Mexico |
6 | 2019 New Design Onion Drying Machine/ Commercial Fruit Dehydrator For Sale Sri Lanka |
Customer Case Of dehydration of fruits and vegetables machinery At 2021 | |
---|---|
1 | Food Processing Machinery/lyophilizer Price/dehydrator/fruit And Vegetable Freeze Dryer For Sale Brazil |
2 | China manufacturer fruits and vegetables food dehydration machines For Sale Russia |
3 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine Sale In Mexico |
4 | Industrial food dehydrator vegetable fruit food dehydrator machine Process In Russia |
5 | full automatic fruit dehydration machine dryer production line vegetable drying making machine For Sale Mexico |
6 | Hot air dryer oven for seafood squid vegetable fruit dehydration machine For Sale Brazil |
7 | vegetable fruit food dehydrator machine, food fruit dehydrator, vegetable industrial dehydrator Process In Russia |
China Vegetable Fruit Fish Beef Jerky Drying Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Tunnel Microwave Chili Sauce Sterilization Machine | 1 Set | US$1688 | US$5559 |
Commercial Fresh Vegetable and Fruit Dehydration Machine | 1 Set | US$1916 | US$7940 |
Stainless Steel Fruit and Vegetable Dehydration Machine | 1 Set | US$1908 | US$5451 |
Hot Air Heat Pump Fruits Vegetables Bamboo Shoot Drying Machine | 1 Set | US$1347 | US$6814 |
Hot Air Heat Pump Fruits Canarium Album Olive Drying Machine | 1 Set | US$1500 | US$7066 |
China Vegetable Drying Chamber, Garlic, Okra Dehydration Oven | 1 Set | US$1063 | US$6899 |
Vegetable Onion Dehydration Machine/ Fruit Food Dehydrator Machine | 1 Set | US$1990 | US$5895 |
Industrial Tunnel Microwave Tea Flower Jasmine Drying Machine | 1 Set | US$1627 | US$7852 |
Sunflower Seed Dehydration Dryer Machine | 1 Set | US$1944 | US$7167 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved