Applicable Industries:Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Condition:New |
Place of Origin:Henan, China | Type:Vegetable Cleaner |
Voltage:220V/380V | Power:0.75kw+2.2kw |
Weight:380kg Vegetable Cleaner | Dimension(L*W*H):2800*1200*1400mm |
Warranty:1 Year | Product name:Fruit Pepper Washing Date Onion Drying Machine Vegetable Cleaner |
Name:Vegetable Cleaner | Application:Vegetable and Fruit Washing Machine |
Function:Carrot Washing Machine | Material:Stainless Steel |
Usage:Pepper Washing Machine | Capacity:800kg/h |
Feature:Energy Saving | Item:Tomatoes/Orange Washer and Coconut Dryer |
Machine name:Date Palm Washing Machine | After Warranty Service:Video technical support |
Local Service Location:Viet Nam, Nigeria | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE/ISO9001 |
Brief introduction
1 Drying efficiency could arrives 80%-90%. Heat transfer coefficient K is 100-300Kcai/h.m2℃. Evaporation capacity is 10-30Kcai/h.m2.
2 The dryer support continuous operation and batch operation, support vacuum drying for thermal sensitive material and normal drying. Support heating, evaporating and cooling.
3 Thermal oil, steam, hot water and chilling fluid are available to be used as heating/cooling medium
Features:
1. High mechanization, big capability and continuous operation
2. Excellent and simple structure, steady operating process under resistance of the drum, easy operation
3. Little malfunction, low maintenance cost and power consumption
4. Wide application range and good drying effect.
Replacement Bearing of Industrial Milk / Milk Powder Spray Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough making machine | 2,99 Kg | 0 Inch | 0Millimeter | 28,75 mm | 190 mm | ||||
atta mixing bowl | 100 mm | 4.497 | 9.901 | 55 mm | ||||
wheat flour mixing machine | 24.97 | N/A | 0.0 | 3.15 Inch | 80 Millimeter | ||||
maida mixing machine price | 3.72 | N/A | 0.0 | 2.188 Inch | 55.575 Millimeter | ||||
cookwell instagrind service center | 1.95 | N/A | 0.0 | 4.5 Inch | 114.3 Millimeter | ||||
flour mixing machine 2kg | 0.376 | N/A | 0.0 | Nitrile Rubber | ||||
chapati flour mixer | - | N/A | 0.0 | CN | ||||
wheat mixer | 0.896 | N/A | 0.0 | Beta 12{c} >= 1000 (ISO 16889 DFE) | ||||
flour blender machine | 93.4 | N/A | 0.0 | 0.68 kg | ||||
grain mill attachment | 0.7 | N/A | 0.0 | 9.84 | ||||
kitchenaid flour guard | -20 °C | 22 Inch / 558.8 Millimeter | 120 °C | 1.4375 in | ||||
flour mixing machine for home price | 28,75 mm | Large / With Inner Case / Heavy Duty / With Spring Lock and Spring-Cover | 200 | 30 mm | ||||
flour kneader | Single Row | Spherical | Low Base | Anti Rotation Pin | Has Trash Guard | 63 mm | 3,5 mm | 793699071313 | ||||
flour mixing machine 5 kg | 3.75 Inch | 95.25 Millimeter | N/A | 25 | 2.438 Inch | 61.925 Millimeter |
Replacement Seal of Industrial Milk / Milk Powder Spray Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | 13.2 | 0.0 | NUTR-35 P/6 | N/A | ||||
flour blender machine | 1.75 Inch | 44.45 Millimeter | 0.0 | Beta 12{c} >= 1000 (ISO 16889 DFE) | N/A | ||||
wheat mixing machine | 5 | 0.0 | Single Row | N/A | ||||
mockmill kitchenaid grain mill attachment | 1.378 Inch | 35 Millimeter | 0.0 | 243000 lbf | N/A | ||||
best atta kneader | 4.5000 in | C0-Medium | 4.762 | 8800 | ||||
wheat flour mixing machine | 10 | Microglass supported both sides | 14.4 | 7.722 | ||||
atta mixing bowl | Inch | 35MM Bore; 72MM Roller Diameter; 28MM Roller Width; Crowned Roller; Yoke Type; Sealed; Cylindrical Roller Bearing - Double Row; Relubricatable | Yes (with retaining ring) | 2.6 | ||||
chapati atta mixer | 8 Days | 3.11 | No | 35MM Bore; 72MM Roller Diameter; 28MM Roller Width; Crowned Roller; Yoke Type; Sealed; Cylindrical Roller Bearing - Double Row; Relubricatable | ||||
dough kneading machine 1kg | Chrome Steel | 5.2 | Cylindrical Roller Bearing - Double Row | 5.8 Inch | 146.5 Millimeter | ||||
wheat mixer | Out/In | 10.5 | 333 mm | 8483.20.40.40 | ||||
flour mixing machine for home price | 14700 1/min / Limiting speed | 13.2 | 50 | UE209-28 |
Customer Have Factory Case Of continuous dryer machine At 2021 | |
---|---|
1 | Industrial microwave paper dryer manufacture/Continuous microwave paper drying machine Process In India |
2 | Professional Continuous vacuum tray dryer Fluid Bed Dryer machine For Sale Russia |
3 | ZLG-1*6 salt fluid bed dryer For Sale Mexico |
4 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Process In Turkey |
5 | COCONUT DRYER For Sale Ethiopia |
6 | COCONUT DRYER Sale In Egypt |
7 | COCONUT DRYER For Sale United Arab Emirates |
Customer Cases For Industrial Milk / Milk Powder Spray Dryer Machine For Factory In 2021 | |
---|---|
1 | 4-shaft blade drier, hollow blade continuous dryer drying machine of large drying area Sale In Turkey |
2 | ZLG-1*6 salt fluid bed dryer For Sale Turkey |
3 | Oil palm fiber sawdust rotary drying machine Process In Nigeria |
4 | Continuous industrial tunnel drying machine onion/mushroom mesh belt dryer equipment Sale In Algeria |
5 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Process In Malaysia |
6 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price For Sale Singapore |
Industrial Milk / Milk Powder Spray Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Starch/ Potato Starch/ Cassava Starch Air Steam Drying Machine | 1 Set | US$1812 | US$7095 |
Continuous Hot Air Food Dryer Vegetable Fruit Herb Drying Machine | 1 Set | US$1956 | US$7675 |
Bedsheet Ironing Machine /Steam Ironer Machine /Laundry Ironing Machine | 1 Set | US$1020 | US$6570 |
Rice Husk Moringa Leaf Sawdust Dryer Wood Flour Drying Machine | 1 Set | US$1150 | US$6631 |
Continuous Tunnel Conveyor Belt Microwave Dryer Commercial Fruit Drying Machine | 1 Set | US$1152 | US$5800 |
Belt Vacuum Continuous Drying Machine for Food Additive | 1 Set | US$1918 | US$5335 |
High Capacity Drum Type Tea Leaf Drying Machine | 1 Set | US$1976 | US$7885 |
Copyright © 2017 - 2024Pasta Drinking Straws Extruder Manufacture All Rights Reserved